Not 1920, not 2560, but 2048 CUDAs are powering the new flagship card from NVIDIA.
GeForce GTX 980 has 16 Streaming Multiprocessors Maxwell (SMM), which give us 2048 CUDA cores in total. For comparison, GTX 970 has only 13 SMMs (1664 CUDAs), so there’s a 384 CUDA difference between these two cards.
GeForce GTX 980 is advertised as GK104 replacement, it is much more power efficient and much more powerful than first Kepler processor.
We will cover 2nd Generation Maxwell in detail very soon. Maxwell GM204 has some very neat features for gamers.
This post was only meant to confirm there are 2048 CUDAs in 980, hence not the most detailed table below.
Stay tunned.
NVIDIA GeForce GTX 900 | |||||
---|---|---|---|---|---|
GeForce GTX 980 | GeForce GTX 970 | GeForce GTX 770 | GeForce GTX 780Ti | Radeon R9 290X | |
GPU Codename | GM204-400 | GM204-200 | GK104-425 | GK110-425 | Hawaii XT |
Unified Cores | 2048 | 1664 | 1536 | 2880 | 2816 |
Memory | 4GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 | 3GB GDDR5 | 4GB GDDR5 |
Memory Bus | 256-bit | 256-bit | 256-bit | 384-bit | 512-bit |
Bandwidth | 224 GB/s | 224 GB/s | 224 GB/s | 288 GB/s | 320 GB/s |
Power Connectors | 6pin + 6pin | 6pin + 6pin | 6pin + 8pin | 6pin + 8pin | 6pin + 8pin |
TDP | ~175W | 148W | 230W | 250W | 290W |
Launch Date | Sep 19th, 2014 | Sep 19th, 2014 | May 30th, 2013 | Nov 7th, 2013 | Oct 24h, 2013 |
No comments:
Post a Comment