This Monitor is dam sexy! $799 AU
Product Features Summary – SD850:
- WQHD
- 2560 x 1440
- Interface improved: (Triple Inputs -> HDMI, DP, DVI)
- PIP & PBP function added
- 2 different PCs are connected to ONE monitor screen
- Enjoy two individual native resolutions at the same time (up to 1280 x 1440 for each)
- Charging faster with USB Super Charging port
- USB 3.0 version X 4 ports can be simply connected to your devices
- Built-in USB hub features 4 USB ports and replaces the need for a docking station
Specification:
| Model Code | LS32D85KTSN/XY | |
| Display | Screen Size | 32" |
| Active Display Size (HxV) | 70.85cm(H)x 39.85cm(V) | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA type | |
| BLU Type | LED | |
| Brightness (Typical) | 300cd/m2 | |
| Brightness (Min) | ||
| Peak Luminance Ratio | 98% | |
| Contrast Ratio | 3000:1 (Typ) | |
| Dynamic Contrast Ratio | Mega ∞ | |
| Resolution | WQHD(2560x1440) | |
| Pixel Pitch (HxV) | 0.27675mmx0.27675mm | |
| Response Time | 5 (GTG)ms | |
| Viewing Angle (H/V) | 178°/178° | |
| Color Support | 1073M | |
| General Feature | Embedded Function | Eco Saving, Samsung MagicBright3, Off Timer, Image Size, PIP 2.0, PBP, USB Super-charging, Magic Up-scaling, Eco Light Sensor, OSD Auto Rotate |
| Additional PC S/W | Easy Setting Box, Magic Rotation Auto | |
| OS Compatibility | Windows, Mac | |
| Windows Certification | Windows 8.1 | |
| Wireless Display | No | |
| Interface | D-Sub | No |
| DVI | No | |
| Dual Link DVI | 1 | |
| Display Port | 1 | |
| HDMI | 1EA | |
| USB | No | |
| Audio In | 1EA | |
| Headphone | 1EA | |
| USB Hub | 1Up 4Down(3.0ver) | |
| Audio | Speaker | No |
| Operation Conditions | Temperature | 0?~ 50? |
| Humidity | 5 ~ 90, non-condensing% | |
| Design | Color | Matt Black & Titanium Silver |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 130mm | |
| Tilt | -5° to +20° | |
| Swivel | -30°- to +30° | |
| Pivot | Yes | |
| Wall Mount | VESA(100×100), Braket (200×200) | |
| Eco | Energy/Environment Mark | Energy Star 6.0/TCO |
| Energy Efficiency Class | ||
| Mercury Content | 0.0mg | |
| Lead Presence | Yes(This product may contain lead only in certain parts or components where no technology alternatives exisiting exemption clause under the RoHS Directive) | |
| Power | Power Supply | AC100-240V (50/60Hz) |
| Power Consumption | Typ 95(Max 100) ith USB, Typ 60(Max 65) ith USBW | |
| Power Consumption (IEC 62087 Edition 2) | ||
| Power Consumption (DPMS) | 0.45W (Typ)W | |
| Power Consumption (Stand-by) | less than 0.45W | |
| Energy Star Power Consumption | 46W | |
| Power Consumption (Yearly) | ||
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | MAX:741.3×630×280, MIN:741.3×500×280mm |
| Set Dimension without Stand (WxHxD) | 741.3×441×68.5mm | |
| Package Dimension (WxHxD) | 860×537×356mm | |
| Weight | Set Weight with Stand | 12.2kg |
| Set Weight without Stand | 9.4kg | |
| Package Weight | 17.5kg | |
| Accessory | Cables | HDMI(1.4) Cable, DP(1.2) Cable, DVI-DL Cable,USB 3.0 Cable |
| Power Cable Length | 1500m | |
| Others | Install CD (Manual), QSG(Quick Setup Guide) | |
| Certification and Compliance | Safety | CB(EN):IEC 60950-1 |
| EMC | C-Tick (Australia) : AS/NZS3548 (CISPR22) | |
| Warranty | Warranty | 3 years(EN/CI/ZA) |
If you want to contact RDT please feel free to call between the hours of 9am-8pm AEST. deon@robertsondt.com Ph: 0426279566 or visit https://www.facebook.com/rdtaus

No comments:
Post a Comment